DN | FL | H1 | H2 | FLØ | RF | PCD | DN | W |
---|---|---|---|---|---|---|---|---|
80 | 203 | 468 | 366 | 185 | 122 | 146 | 80 | 239 |
100 | 229 | 489 | 382 | 215 | 154 | 178 | 100 | 261 |
150 | 267 | 640 | 487 | 280 | 211 | 235 | 150 | 321 |
200 | 292 | 775 | 605 | 335 | 268 | 292 | 200 | 375 |
225 | 305 | 803 | 618 | 370 | 300 | 324 | 225 | 460 |
250 | 330 | 970 | 750 | 405 | 328 | 356 | 250 | 485 |
300 | 380 | 1065 | 835 | 455 | 376 | 406 | 300 | 620 |
Dobbie Metal Seated Gate Valves are manufactured to AS2638.1 & coated with a tough thermally bonded acrylic coating certified to AS4020 for use with drinking water.
Overall sizes are for Key Cap operated valves only.
H1 & H2 are approximate sizes only +-5mm.
Valves are available with Handwheels, Gearboxes & Actuators.
Valves can be manufactured to suit client requirements including
modified flange drilling to ANSI, BSEN1092 & others.
Sizes shown are subject to change due to Dobbie continual product development.