DN | FL | H1 | H2 | FLØ | RF | PCD | DN | W |
---|---|---|---|---|---|---|---|---|
375 | 610 | 1175 | 880 | 580 | 485 | 521 | 375 | 600 |
400 | 610 | 1355 | 1040 | 610 | 516 | 552 | 400 | 670 |
450 | 660 | 1498 | 1160 | 675 | 571 | 610 | 450 | 718 |
500 | 710 | 1680 | 1305 | 735 | 634 | 673 | 500 | 812 |
600 | 785 | 1870 | 1435 | 850 | 739 | 781 | 600 | 970 |
700 | 900 | 2110 | 1645 | 935 | 815 | 857 | 700 | 1180 |
750 | 950 | 2160 | 1650 | 1015 | 898 | 940 | 750 | 1180 |
Dobbie Metal Seated Gate Valves are manufactured to AS2638.1 & coated with a tough thermally bonded acrylic coating certified to AS4020 for use with drinking water.
Overall sizes are for Key Cap operated valves only.
H1 & H2 are approximate sizes only +-5mm.
Valves are available with Handwheels, Gearboxes & Actuators.
Valves can be manufactured to suit client requirements including
modified flange drilling to ANSI, BSEN1092 & others.
Sizes shown are subject to change due to Dobbie continual product development.