DN | FL | H1 | H2 | FLØ | RF | PCD | DN | W |
---|---|---|---|---|---|---|---|---|
375 | 381 | 1160 | 880 | 550 | 463 | 495 | 375 | 600 |
400 | 470 | 1330 | 1040 | 580 | 489 | 521 | 400 | 670 |
450 | 432 | 1480 | 1160 | 640 | 552 | 584 | 450 | 718 |
500 | 510 | 1665 | 1305 | 705 | 609 | 641 | 500 | 705 |
600 | 570 | 1860 | 1435 | 825 | 720 | 756 | 600 | 970 |
700 | 610 | 2125 | 1645 | 910 | 809 | 845 | 700 | 1180 |
750 | 610 | 2150 | 1650 | 995 | 888 | 927 | 750 | 1180 |
900 | 711 | 2460 | 1867 | 1175 | 1050 | 984 | 900 | 1405 |
1000 | 811 | 2700 | 2065 | 1255 | 1133 | 1092 | 1000 | 1510 |
Dobbie Metal Seated Gate Valves are manufactured to AS2638.1 & coated with a tough thermally bonded acrylic coating certified to AS4020 for use with drinking water.
Overall sizes are for Key Cap operated valves only.
H1 & H2 are approximate sizes only +-5mm.
Valves are available with Handwheels, Gearboxes & Actuators.
Valves can be manufactured to suit client requirements including
modified flange drilling to ANSI, BSEN1092 & others.
Sizes shown are subject to change due to Dobbie continual product development.